Block catalog
Filter by block name, family, purpose or variant. The same contracts are available to coding agents through appblocks catalog --json and in every generated build.
Filter by block name, family, purpose or variant. The same contracts are available to coding agents through appblocks catalog --json and in every generated build.
| Block | Family | Purpose | Variants |
|---|---|---|---|
section | layout | General-purpose semantic content section. | plain paper ink accent ruled |
grid | layout | Responsive grid for peer or weighted items. | auto two three four bento |
stack | layout | Vertical rhythm container. | — |
columns | layout | Responsive two-column composition. | equal wide-left wide-right sidebar |
divider | layout | Semantic visual divider. | rule label measure |
spacer | layout | Deliberate vertical spacing token. | — |
header | navigation | Responsive site or application header. | bar split floating editorial |
nav | navigation | Named navigation group. | — |
link | navigation | Semantic destination link. | — |
button | navigation | Button or CTA with complete interaction states. | solid outline ghost quiet icon |
breadcrumbs | navigation | Accessible breadcrumb trail. | — |
footer | navigation | Site footer with grouped navigation and legal content. | standard compact index |
eyebrow | content | Short contextual label above a heading. | — |
title | content | Primary title within a block. | — |
heading | content | Section or item heading. | — |
text | content | Plain prose with safe escaping. | — |
badge | content | Compact status or category label. | neutral accent success warning danger |
tag | content | Machine-readable or categorical tag. | — |
icon | content | Built-in dependency-free SVG icon. | — |
image | content | Responsive image with explicit alternative text. | — |
code | content | Inline machine-readable code or source value. | — |
code-block | content | Copyable preformatted source block. | light dark blueprint |
quote | content | Quotation with optional attribution. | — |
list | content | Ordered or unordered prose list. | — |
item | content | Repeated item within lists and generic groups. | — |
hero | marketing | First-viewport promise and primary action. | split editorial centered console manifesto |
visual | marketing | Code-native hero or section visual. | compiler dashboard orbit grid metrics |
proof | marketing | Grounded evidence or mechanism statement. | rail numbers comparison |
logos | marketing | Logo or technology mark row. | — |
logo | marketing | Text or image identity mark. | — |
stats | marketing | Responsive metric group. | row rail cards |
stat | marketing | Single labeled value. | — |
features | marketing | Capability group with non-uniform variants. | grid bento ledger index |
feature | marketing | One capability with icon, title and explanation. | — |
split | marketing | Alternating narrative and evidence section. | media-left media-right source-result |
steps | marketing | Ordered mechanism or onboarding sequence. | rail cards timeline |
step | marketing | One numbered mechanism or onboarding step. | — |
testimonials | marketing | Supplied or explicitly placeholder testimonial group. | single grid carousel |
testimonial | marketing | Quotation, name and role. | — |
pricing | marketing | Accessible pricing comparison. | cards table ledger |
tier | marketing | One price tier and included capabilities. | — |
comparison | marketing | Side-by-side capability comparison. | — |
faq | marketing | Native accessible disclosure list. | — |
question | marketing | One accessible FAQ question and answer disclosure. | — |
cta | marketing | Focused final action section. | band editorial ink |
newsletter | marketing | Email signup form surface. | — |
gallery | marketing | Responsive artifact gallery. | grid rail masonry |
timeline | marketing | Chronological milestones. | — |
article | reading | Long-form reading surface with automatic measure. | — |
prose | reading | Readable prose grouping. | — |
callout | reading | Informational, warning or success annotation. | note tip warning danger |
app-shell | application | Responsive application chrome and content frame. | — |
sidebar | application | Application side navigation. | — |
toolbar | application | Task-focused heading and nearby controls. | — |
metrics | application | Dense application metric strip. | grid rail |
metric | application | Application metric with trend and progress. | — |
chart | application | Dependency-free accessible bar or line-style chart. | bars spark distribution |
bar | application | One labeled numeric datum within a chart. | — |
table | application | Responsive, filterable and sortable data table. | — |
column | application | Table column contract. | — |
row | application | One structured record within a data table. | — |
cell | application | One keyed value within a structured table record. | — |
form | application | Validated semantic form. | — |
field | application | Labeled native form control. | — |
option | application | Select or choice option. | — |
tabs | application | Keyboard-operable tab interface. | — |
tab | application | Tab and associated panel content. | — |
panel | application | General application panel. | plain bordered raised ink |
dialog | application | Native modal dialog with focus return. | — |
kanban | application | Responsive workflow board. | — |
lane | application | Named workflow stage within a Kanban board. | — |
card | application | Application record card. | — |
activity | application | Recent-event stream. | — |
event | application | Timeline or activity record. | — |
empty-state | application | Actionable empty or no-results state. | — |
status | application | Live status and feedback region. | info success warning error |
catalog | application | Searchable machine-manifest block catalog. | — |
Try marketing, application, layout or content.